Andy Smith
Date of Birth: 21/06/83
Previous Clubs: Portadown, Armagh City, Stirling Albion
Debut: 0 - 2 Cliftonville (a) 13/03/07
Position: Central Midfield
Sponsored by: David Blevins, Raymond Dunlop, Neil Anderson
Playing Statistics 2008/09:
| No. | Date | Competition | Venue | Opponents | Result | Goals | Minutes |
| 1 | 02/08/08 | IFAC | A | Glebe Rangers | 1 - 1 | - | 45 |
| 2 | 05/08/08 | IFAC | H | Armagh City | 4 - 2 | 1 | 90 |
| 3 | 16/08/08 | IFAC | A | Killymoon Rangers | 3 - 0 | - | 90 |
| 4 | 23/08/08 | IFAC | A | Banbridge Town | 2 - 5 | - | 42 |
| 5 | 29/08/08 | CIC | H | Ballinamallard United | 0 - 0 | - | 90 |
| 6 | 02/09/08 | CIC | A | Ballinamallard United | 1 - 1 | - | 90 |
| 7 | 06/09/08 | BRC | A | Annagh United | 2 - 0 | - | 90 |
| 8 | 09/09/08 | IFAC | H | Portadown | 1 - 0 | - | 90 |
| 9 | 13/09/08 | IFAC | A | Ballyclare Comrades | 2 - 3 | - | 90 |
| 10 | 16/09/08 | IFAC | A | Limavady United | 3 - 2 | - | 90 |
| 11 | 20/09/08 | CIC | A | Banbridge Town | 3 - 1 | - | 90 |
| 12 | 23/09/08 | CIC | H | Banbridge Town | 3 - 3 | - | 90 |
| 13 | 27/09/08 | BRC | A | Banbridge Town | 1 - 0 | - | 90 |
| 14 | 04/10/08 | IFAC | H | Ballymoney United | 5 - 0 | - | 90 |
| 15 | 11/10/08 | IFAC | A | Ards | 0 - 0 | - | 90 |
| 16 | 25/10/08 | IFAC | H | Carrick Rangers | 2 - 3 | - | 90 |
| 17 | 28/10/08 | CIC | H | Institue | 0 - 0 | - | 90 |
| 18 | 01/11/08 | INT | A | Bangor Reserves | 2 - 0 | - | 73 |
| 19 | 12/11/08 | CIC | A | Institute | 3 - 1 | - | 90 |
| 20 | 15/11/08 | IFAC | H | Coagh United | 3 - 0 | - | 90 |
| 21 | 18/11/08 | BRC | N | Coagh United | 2 - 1 | - | 86 |
| 22 | 25/11/08 | MUC | H | Seagoe | 7 - 0 | - | 90 |
| 23 | 29/11/08 | INT | A | Brantwood | 4 - 0 | - | 90 |
